Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2025 | 690 | 33 | 159 | 16 | 491 | 15791 | 277 | 2714 | 576 | 11745 |
May 2025 | 692 | 29 | 159 | 15 | 730 | 20530 | 495 | 4943 | 899 | 21460 |
Apr 2025 | 213 | 32 | 59 | 18 | 516 | 12959 | 567 | 1781 | 968 | 6408 |
Mar 2025 | 188 | 31 | 58 | 18 | 534 | 12922 | 586 | 1814 | 979 | 5841 |
Feb 2025 | 139 | 32 | 48 | 18 | 455 | 11214 | 505 | 1358 | 904 | 3918 |
Jan 2025 | 92 | 27 | 30 | 15 | 501 | 10599 | 476 | 954 | 857 | 2869 |
Dec 2024 | 94 | 26 | 36 | 15 | 493 | 9589 | 480 | 1141 | 813 | 2927 |
Nov 2024 | 72 | 21 | 26 | 13 | 435 | 7320 | 405 | 807 | 642 | 2168 |
Oct 2024 | 103 | 19 | 31 | 12 | 450 | 8659 | 376 | 969 | 613 | 3209 |
Sep 2024 | 30 | 13 | 12 | 7 | 316 | 4318 | 231 | 365 | 401 | 902 |
Aug 2024 | 30 | 18 | 17 | 12 | 479 | 6521 | 392 | 544 | 564 | 959 |
Jul 2024 | 38 | 17 | 19 | 9 | 400 | 6902 | 303 | 594 | 540 | 1191 |
Totals | 127324 | 5093 | 17984 | 8756 | 63597 | |||||
Generated by Webalizer Version 2.23 |