Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 10 | 8 | 3 | 3 | 69 | 586 | 48 | 52 | 120 | 151 |
Apr 2022 | 23 | 12 | 8 | 6 | 339 | 2641 | 208 | 240 | 373 | 691 |
Mar 2022 | 27 | 13 | 8 | 7 | 359 | 2053 | 194 | 230 | 363 | 711 |
Feb 2022 | 11 | 10 | 6 | 6 | 90 | 927 | 90 | 91 | 163 | 170 |
Jan 2022 | 18 | 17 | 9 | 9 | 274 | 2665 | 284 | 286 | 535 | 553 |
Dec 2021 | 14 | 13 | 7 | 7 | 212 | 2072 | 210 | 213 | 419 | 427 |
Nov 2021 | 18 | 17 | 9 | 9 | 315 | 3386 | 280 | 292 | 514 | 561 |
Oct 2021 | 28 | 25 | 14 | 13 | 203 | 1748 | 167 | 175 | 305 | 344 |
Totals | 16078 | 1481 | 1579 | 2792 | 3608 | |||||
Generated by Webalizer Version 2.23 |